Neha Kakkar’s recent concert in Melbourne turned controversial after a three-hour delay frustrated fans. The singer later apologized in tears, claiming the event organizers failed to provide basic necessities like food, water, and accommodation for her team.
Organizers Hit Back
In response, Beats Production, the company managing Kakkar’s Australia tour, accused her of unprofessional behavior. They claimed she violated Australian regulations by smoking in the artist room, leading to a ban from major venues like Margaret Court Arena and Crown Towers. They also alleged a financial loss of ₹4.52 crore due to the incident.
Kakkar’s Defense
Kakkar defended herself, stating that the organizers fled with her payment, forcing her to perform for free. She revealed that her husband and his team had to arrange food for her crew since the organizers failed to do so. Despite the hardships, she chose to perform for her fans who waited for hours.
Latest Bollywood buzz, gossip, shows, reviews and news, Only at BollyWoodTime.in
Fans React to the Controversy
The incident has divided fans and critics. While some support Kakkar, praising her dedication, others question her sincerity, calling her emotional breakdown a publicity stunt. With both sides presenting conflicting claims, the truth behind the controversy remains unclear.
Who Is Neha Kakkar? Neha Kakkar’s Biography
Full Name | Neha Kakkar |
Nickname | Nehu |
Date of Birth | June 6, 1988 |
Age (as of 2025) | 36 years |
Birthplace | Rishikesh, Uttarakhand, India |
Zodiac Sign | Gemini |
Nationality | Indian |
Hometown | Rishikesh, Uttarakhand |
Religion | Hinduism |
Caste | Khatri |
Food Habit | Vegetarian |
Neha Kakkar’s Physical Attributes
Attribute | Details |
---|---|
Height | 4 feet 8 inches (1.48 meters) |
Eye Color | Brown |
Hair Color | Black (often dyed brown) |
Neha Kakkar’s Family Details
Relation | Name |
---|---|
Father | Jai Kakkar (formerly sold samosas) |
Mother | Kamlesh Kakkar |
Brother | Tony Kakkar (Singer & Music Director) |
Sister | Sonu Kakkar (Singer) |
Neha Kakkar’s Marital Status
Attribute | Details |
---|---|
Spouse | Rohanpreet Singh (Singer) |
Marriage Date | October 24, 2020 |
Marriage Place | Gurudwara in New Delhi |
Neha Kakkar’s Education
Attribute | Details |
---|---|
School | New Holy Public School, Delhi |
College/University | Did not attend |
Neha Kakkar’s Career Highlights
Attribute | Details |
---|---|
Television Debut | “Indian Idol Season 2” (2005) |
Film Debut (Acting) | “Isi Life Mein…!” (2010) as ‘Sam’ |
Music Album Debut | “Neha The Rockstar” (2008) |
Notable Songs | “London Thumakda” (2013), “Dilbar” (2018), “Sunny Sunny” (2014) |
Neha Kakkar’s Awards & Recognitions
Year | Award | Category |
---|---|---|
2013 | GIMA Award | Best Film Song for “London Thumakda” |
2017 | PTC Punjabi Music Award | Best Duet Vocalist for “Patt Lainge” |
2017 | Mirchi Music Award | Listeners’ Choice Album for “Dangal” |
2018 | Brit Asia TV Music Award | Bollywood Track of the Year for “Dilbar” |
2020 | PTC Punjabi Music Award | Best Duet Vocalist for “Sorry” |
2020 | Mirchi Music Award | Social Media Icon |
2021 | YouTube Creator Award | For outstanding contribution |
Neha Kakkar’s Favorites
Category | Favorites |
---|---|
Actors | Govinda, Shah Rukh Khan |
Actress | Jacqueline Fernandez |
Film | “The Shaukeens” (2014) |
Singer | Nusrat Fateh Ali Khan |
Music Genre | Sufi |
Musicians | A. R. Rahman, Yo Yo Honey Singh, Bohemia, Nyvaan, Shannon Donald |
Color | White |
Foods | Dosa, Rasam, Dalia, Khichdi, Rajma Chawal |
Street Food | Pani Puri |
Desserts | Gajar Halwa, Chocolate Cake, Gulab Jamun |
Fruits | Litchi, Guava, Watermelon |
Beverage | Virgin Mojito |
Restaurant | Kinbuck 2, Delhi |
Cuisines | Indian, Italian |
Neha Kakkar’s Assets & Net Worth
Attribute | Details |
---|---|
Car Collection | Audi Q7, Mercedes Benz GLS 350, BMW, Range Rover Velar, Private Jet |
Property | Bungalow in Rishikesh |
Net Worth (2025) | ₹150 crore approx. |